STABILIZER SYSTEM ONE PACK
| Code SP | Place Of Origin | Application | Amount added (%) | Characteristics |
|---|---|---|---|---|
| KLS 10F | Malaysia | Production Sheet, foam PVC, Wood, plastic, PVC pipes 3 layers, fitting, blue wave, plastic panels, faux stone panels, drop ceiling... | 1.5-2 | Create initial color, good thermal stability, long lasting, suitable for products requiring high whiteness, product size, large products, machining difficulty as fitting. |
| KLS 3F2 | Malaysia | Production of hard PVC tube-like hard water, ceiling panels, profiles, plates, cabinets... | 1.6-2.3 | Good lubricating property, high stability, suitable with SPC, plastic, stone, PVC pipe... |
| LK1010F | China | Production of WPC, fitting, pipe, 3 layer, eco wood, wall cladding panels, blue wave plate, cupboard... | 1.5-2.3 | Effect dispersion is good, bear is produced in high temperature, production cycle long. |
| LK3256 | China | Manufacturing cladding, PVC pipe diameter baby... has an advantage in the competition segment. | 2-2.5 | The flexible, fast, suitable for machining at low temperature, long production cycle. |
| Code SP | Place Of Origin | Application | Amount added (%) | Characteristics |
|---|---|---|---|---|
| C/Z 4718 | China | Products have high thermal stability, environment friendly, fully meet the standards ROHS2.0 latest of the EU and is widely used in SPC/WPC/Forming. The type of plastic pipe products, software... | 3-3.5 | High stability, high color products retain the white color, good thermal stability, long lasting. |
STABILIZER TIN
| Code SP | Place Of Origin | Application | Amount added (%) | Own weight, at 25°C |
|---|---|---|---|---|
| SW977 | China | High thermal stability, high level liquid, environmentally friendly, use suitable for PVC products, medical PVC, food, PVC, soft PVC is FDA, BGA and other regulatory bodies approved for the products related to food, health... | 19 ± 0.5 | 1.170 |


