| No | Item | Unit | CPE6325 | CPE6325s | CPE135A | Test method |
|---|---|---|---|---|---|---|
| 1 | Chlorine content | Wt% | 36±2 | 36±2 | 35±1 | ISO 7725 |
| 2 | Heat of Fusion | J/g | ≤2.0 | ≤2.0 | ≤2.0 | DSC |
| 3 | Volatiles | % | ≤0.4 | ≤0.4 | ≤0.4 | ISO 1269 |
| 4 | Whiteness | % | ≥85 | ≥85 | ≥85 | ISO 7725 |
| 5 | Shore hardness | Shore A | ≥65 | ≥65 | ≥65 | ISO 7619 |
| 6 | Tensile strength | Mpa | ≥8.0 | ≥8.0 | ≥8.0 | ISO 37 |
| 7 | Elongation at break | % | ≥600 | ≥600 | ≥550 | ISO 37 |
CPE Impact Modifier
Chlorinated Polyethylene – CPE (powdered, smooth, white) as auxiliaries, it can improve the toughness and impact resistance and anti-aging for the product of hard PVC. This product is weather-resistant, oil resistant, ozone resistance and anti-fire. Used in the production of the sound profile uPVC door, the kind of plastic pipe, pipe fittings, waterproof material, wire and cable, PVC....



