Specifications – product K400 and LK530
| SPECIFICATIONS | K400 | LK530 |
|---|---|---|
| 40 mesh passed, % ≥ | 98 | 98 |
| Volatile matter, % ≤ | 1.5 | 1.5 |
| Bulk Density, g/cm3 | 0.35 | 0.35 |
| Inherent Viscosity [η] 25°C | ≥14.5 | ≥13.0 |
| Application | Sheet foaming PVC thickness 15–20mm, Wood plastic WPC... | Sheet foam advertising and WPC kind of thin... |
Fluxes machining other
| SPECIFICATIONS | ACR401 / LK401 | PA20 |
|---|---|---|
| Appearance | White powder | White powder |
| Bulk density (g/cm3) | ≥0.35 | ≥0.25 |
| Volatile content | ≤1.5 | ≤1.5 |
| Sieve residue (30 mesh) | ≤2.0 | ≤2.0 |
| Intrinsic viscosity 25°C | 6.5 | 11-13.0 |
| Application | PVC pipes, cladding and ceiling panels... | Pipe fittings, PVC door frame, plastic sheet, foam... |
| Characteristics | In this machining, good, good fluidity, ductility fast and can bring the products PVC surface finish, good... | Support machining, high adhesion and high plasticity, help melting faster and high gloss... |



